10e jour du caraim ( SOUH dans le moi micah ) ramadan
بُو ء ، تِعى ، زْ هِثْعى ، لاَؤ ، مِى سَ وَ ظعَى ، سْوِ ي
ــ كر مك ابر هيم ، ابن شيخ، فكن كرمك
ــ و حد ا ن له و إيكم عل سر ة مستكا م
I
1 Cambidion 2015
II Micah-macouqui esthon 2015
T G L M W S B G L M W S B T
1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 27 28 22 23 24 25 26 27 28
29 29 30
Domguihi-Macouhon 2015M W S B T G L W S B T G L M
1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 27 28 22 23 24 25 26 26 27
29 28 29 30
V/
Domba-fuifuho2015 VI
/Domguihi2015
T G L M W S B L M W S B T G
1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 27 28 22 23 24 25 26 27 28
29 30 29
VII /
Domguih-Lbas 2015 VIII/Naigai-calo 2015
M W S B T G L S B T G L M W
1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 27 28 22 23 24 25 26 27 28
29 30 29 30 24 decembre21 Naigai-calo 3 janvier 2015
IX
Domas 4/04/2015 X /jumainin-Macouhon 201
T G L M W S B L M W S B T G
1 2 3 4 5 6 7 1 2 4 5 6 7 8
8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 27 28 22 23 24 25 26 27 28
29 30 DOMBAS-CALO 29
XI
Jumainin2016 XII/ Cammidion -macouhon 2016
M W S B T G L S B T G L M W
1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 27 28 22 23 24 25 26 27 28
29 30 &nbs 2
http://www.netvibes.com/kibrahima
http://waww.myheritage.fr/site-70790871/karamoko l
La règles du jeux les noms des jour et la semaine est simples .
Un jeune cherchel'inissial du T en prémir semene du quatre
semenes au quatrieme sémenes . pouvé -vousL'edé de rétrouvé sont pérodes du débi des grad
vaquanses ,
ـ و عينة ا سر الكمل بى نظر ة
LES 50 MARCHES A MONTE L'ar de trionf, don chaquin de nous
les 5 ont acomplis la photo si de sui a étée prise A la sortie l'acdetrionf,
avec les responssables charger des personaltée et les selmonis ,
bref pour n' pas aborder les partis consernnet nos ariers iconus
mais conus , par
و عينة ا سر الكمل بى نظر ة
http://www.netvibes.com/kibrahima
http://waww.myheritage.fr/site-70790871/karamoko
1 Cambidion 2015 II
Micah-macouhon 2015 1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 27 28 22 23 24 25 26 27 28
29 30 29 30
III /
Micah 9/7/ 2015 IV /Domguihi-Macouhon 2015
M W S B T G L W S B T G L M
1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 27 28 22 23 24 25 26 26 27
29 30 28 29 30
V/
Domba-fuifuho VI
/Domguihi
T G L M W S B L M W S B T G L
1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 15 16 17 18 19 20 15 16 17 18 19 20 21
21 22 23 24 25 26 27 22 23 24 25 26 27 28
28 29 29 30
VII /
Domguih-Lbas VIII/Naigai-calo
W S B T G L M S B T G L M W
1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 27 28 22 23 24 25 26 27 28
29 29 30
IX
Domas X /jumainin-Macouhon2016
T G L M W S B T G L M W S B
1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 21 22
22 23 24 25 26 27 29 23 24 25 26 27 28 29
30
XI
Jumainin XII/ Cammidion -macouhon 2015
G L M W S B T M W S B T G L
1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 7 8 9 10 11 12 13
15 16 17 18 19 20 21 14 15 16 17 18 19 20
22 23 24 25 26 27 28 21 22 23 24 25 26 27
29 30 28 29
ـ و عينة ا سر الكمل بى نظر ة
LES 50 MARCHES A MONTE L'ar de trionf, don chaquin de nous
les 5 ont acomplis la photo si de sui a étée prise A la sortie l'acdetrionf,
avec les responssables charger des personaltée et les selmonis ,
bref pour n' pas aborder les partis consernnet nos ariers iconus
mais conus , par
و عينة ا سر الكمل بى نظر ة
http://www.netvibes.com/kibrahima
http://waww.myheritage.fr/site-70790871/karamoko
1 Cambidion 2015 II
Micah-macouhon 2015 1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 27 28 22 23 24 25 26 27 28
29 30 29 30
III /
Micah 9/7/ 2015 IV /Domguihi-Macouhon 2015
W S B T G L M S B T G L M W
1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 27 28 22 23 24 25 26 26 27
29 30 28 29 30
V/
Domba-fuifuho VI
/Domguihi
G L M W S B T M W S B T G L
1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 15 16 17 18 19 20 15 16 17 18 19 20 21
21 22 23 24 25 26 27 22 23 24 25 26 27 28
28 29 29 30
VII /
Domguih-Lbas VIII/Naigai-calo
S B T G L M W B T G L M W S
1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 27 28 22 23 24 25 26 27 28
29 29 30
IX
Domas X /jumainin-Macouhon2016
G L M W S B T G L M W S B T
1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 21 22
22 23 24 25 26 27 29 23 24 25 26 27 28 29
30
XI
Jumainin XII/ Cammidion -macouhon 2015
L M W S B T G W S B T G L M
1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 7 8 9 10 11 12 13
15 16 17 18 19 20 21 14 15 16 17 18 19 20
22 23 24 25 26 27 28 21 22 23 24 25 26 27
29 30 28 29
ـ و عينة ا سر الكمل بى نظر ة